Crossref
journal-article
Springer Science and Business Media LLC
Hereditas (297)
References
25
Referenced
22
{'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB1|cit1', 'volume-title': 'Cytology and cell physiology', 'author': 'Baker', 'year': '1942'}
/ Cytology and cell physiology by Baker (1942){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB2|cit2', 'first-page': '143', 'article-title': 'Mikroskopisch-chemischer Nachweis von Glykogen und einigen anderen Polysacchariden.', 'volume': '33', 'author': 'Bauer', 'year': '1933', 'journal-title': 'Zschr. f. mikr.-anat. Forsch.'}
/ Zschr. f. mikr.-anat. Forsch. / Mikroskopisch-chemischer Nachweis von Glykogen und einigen anderen Polysacchariden. by Bauer (1933){'issue': '14', 'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB3|cit3', 'first-page': '335', 'article-title': 'Contraction of chromosomes during maturation divisions in Lilium and other plants.', 'volume': '14', 'author': 'Belling', 'year': '1928', 'journal-title': 'Univ. of Calif. Pub. in Botany'}
/ Univ. of Calif. Pub. in Botany / Contraction of chromosomes during maturation divisions in Lilium and other plants. by Belling (1928){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB4|cit4', 'first-page': '315', 'article-title': 'The use of the microscope', 'author': 'Belling', 'year': '1930', 'journal-title': 'New York and London'}
/ New York and London / The use of the microscope by Belling (1930)10.1038/152503a0
/ Nature / Distribution of nucleic acid in the cell. by Callan (1943)10.1007/BF01476372
/ Naturwiss. / Studien über den Eiweissumsatz der Zelle. by Caspersson (1941)10.1038/153499b0
/ Nature / ‘Chromosomin’ and nucleic acids. by Caspersson (1944){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB8|cit8', 'first-page': '346', 'volume-title': 'Biological stains', 'author': 'Conn', 'year': '1946'}
/ Biological stains by Conn (1946)10.1508/cytologia.4.229
/ Cytologia / Meiosis in Agapanthus and Kniphofia. by Darlington (1933){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB10|cit10', 'first-page': '151', 'volume-title': 'The evolution of genetic systems', 'author': 'Darlington', 'year': '1946'}
/ The evolution of genetic systems by Darlington (1946){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB11|cit11', 'first-page': '165', 'volume-title': 'The handling of chromosomes', 'author': 'Darlington', 'year': '1942'}
/ The handling of chromosomes by Darlington (1942){'issue': '4', 'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB12|cit12', 'first-page': '282', 'article-title': 'A cytochemical study of the Feulgen nucleal reaction.', 'volume': '3', 'author': 'Di Stefano', 'year': '1948', 'journal-title': 'Chromosoma'}
/ Chromosoma / A cytochemical study of the Feulgen nucleal reaction. by Di Stefano (1948){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB13|cit13', 'first-page': '255', 'volume-title': 'Submicroscopic morphology of protoplasm and its derivatives', 'author': 'Frey-Wyssling', 'year': '1948'}
/ Submicroscopic morphology of protoplasm and its derivatives by Frey-Wyssling (1948){'issue': '3', 'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB14|cit14', 'first-page': '167', 'article-title': 'B chromosomes of rye at pachytene.', 'volume': '2', 'author': 'Lima-de-Faria', 'year': '1948', 'journal-title': 'Portug. Acta Biol. (A)'}
/ Portug. Acta Biol. (A) / B chromosomes of rye at pachytene. by Lima-de-Faria (1948){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB15|cit15', 'first-page': '77', 'article-title': 'The structure of the centromere of the chromosomes of rye.', 'volume': 'XXXV', 'author': 'Lima-de-Faria', 'year': '1949a', 'journal-title': 'Hereditas'}
/ Hereditas / The structure of the centromere of the chromosomes of rye. by Lima-de-Faria (1949a){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB16|cit16', 'first-page': '422', 'article-title': 'Genetics, origin and evolution of kinetochores.', 'volume': 'XXXV', 'author': 'Lima-de-Faria', 'year': '1949b', 'journal-title': 'Hereditas'}
/ Hereditas / Genetics, origin and evolution of kinetochores. by Lima-de-Faria (1949b)10.3109/10520292909115586
/ Stain Techn. / A method for making aceto-carmin smears permanent. by McClintock (1929)10.1007/BF00374060
/ Zschr. Zellf. mikr. Anat. / The relation of a particular chromosomal element to the development of the nucleoli in Zea mays. by McClintock (1934){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB19|cit19', 'first-page': '224', 'article-title': 'The dislocation hypothesis of evolution of chromosome numbers.', 'volume': '63', 'author': 'Navashin', 'year': '1932', 'journal-title': 'Zschr. f. ind. Abst.- u. Vererb.-lehre'}
/ Zschr. f. ind. Abst.- u. Vererb.-lehre / The dislocation hypothesis of evolution of chromosome numbers. by Navashin (1932)10.1085/jgp.32.4.489
/ Journ. of Gen. Physiol. / The state of the chromosomes in the interphase nucleus. by Ris (1949){'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB21|cit21', 'first-page': '203', 'article-title': 'Sur la composition protéique des chromosomes et la réaction nucléale de Feulgen.', 'volume': '17', 'author': 'Serra', 'year': '1943', 'journal-title': 'Bol. Soc. Brot. 2 s.'}
/ Bol. Soc. Brot. 2 s. / Sur la composition protéique des chromosomes et la réaction nucléale de Feulgen. by Serra (1943)10.1038/152267a0
/ Nature / Chromosomin, a protein constituent of chromosomes. by Stedman (1943)10.1101/SQB.1947.012.01.024
/ Cold Spring Harbor Sympos. quant. Biol. / The chemical nature and functions of the components of cell nuclei. by Stedman (1947)10.3109/10520294509107130
/ Stain Techn. / Feulgen reaction for thymonucleic acid. by Stowell (1945){'issue': '2', 'key': '10.1111/j.1601-5223.1950.tb03363.x-BIB25|cit25', 'first-page': '176', 'article-title': 'Proximal heterochromatin, structure of the centromere and the mechanism of its misdivision', 'volume': '1947', 'author': 'ÖStergren', 'year': '1947', 'journal-title': 'Botaniska Notiser'}
/ Botaniska Notiser / Proximal heterochromatin, structure of the centromere and the mechanism of its misdivision by ÖStergren (1947)
Dates
Type | When |
---|---|
Created | 15 years, 1 month ago (July 9, 2010, 7:53 a.m.) |
Deposited | 6 years, 6 months ago (March 1, 2019, 8:19 p.m.) |
Indexed | 1 year, 9 months ago (Nov. 12, 2023, 11:30 a.m.) |
Issued | 15 years, 1 month ago (July 9, 2010) |
Published | 15 years, 1 month ago (July 9, 2010) |
Published Online | 15 years, 1 month ago (July 9, 2010) |
@article{LIMA_de_FARIA_2010, title={THE FEULGEN TEST APPLIED TO CENTROMERIC CHROMOMERES}, volume={36}, ISSN={0018-0661}, url={http://dx.doi.org/10.1111/j.1601-5223.1950.tb03363.x}, DOI={10.1111/j.1601-5223.1950.tb03363.x}, number={1}, journal={Hereditas}, publisher={Springer Science and Business Media LLC}, author={LIMA-de-FARIA, A.}, year={2010}, month=jul, pages={60–74} }