Crossref
journal-article
Wiley
Journal of Zoological Systematics and Evolutionary Research (311)
References
30
Referenced
65
{'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB1|cit1', 'first-page': '15', 'article-title': 'Preliminary Studies on The Isolation of Pterins from the Wings of Heliconüd Butterflies', 'volume': '52', 'author': 'Baust', 'year': '1967', 'journal-title': 'Zoologica (N. Y.'}
/ Zoologica (N. Y. / Preliminary Studies on The Isolation of Pterins from the Wings of Heliconüd Butterflies by Baust (1967)10.1080/00222937100770031
/ Jnl. nat. Hist. / A contribution towards an understanding of the morphology and phylogeny of the Ditrysian Lepidoptera by Brock (1971)10.2307/2412276
/ Syst. Zool. / The Phenogram as an Estimate of Phylogeny by Colless (1970)- Common , I. F. B. 1970 Lepidoptera CSIRO (sponsor)
- Ehnbom , K. 1948 Studies on the central and sympathetic nervous system and some sense organs in the head of neuropteroid insects Opusc. ent. Suppl. 8
{'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB6|cit6', 'first-page': '373', 'article-title': 'The higher classification of the Lycaenidae (Lepidoptera): A tentative arrangement', 'volume': '28', 'author': 'Eliot', 'year': '1973', 'journal-title': 'Bull. Br. Mus. nat. Hist. (Ent.).'}
/ Bull. Br. Mus. nat. Hist. (Ent.). / The higher classification of the Lycaenidae (Lepidoptera): A tentative arrangement by Eliot (1973){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB7|cit7', 'first-page': '305', 'article-title': 'The comparative morphology, phylogeny, and higher classification of the butterflies (Lepidoptera: Papilionoidea)', 'volume': '39', 'author': 'Ehrlich', 'year': '1958b', 'journal-title': 'Kans. Univ. Sci. Bull.'}
/ Kans. Univ. Sci. Bull. / The comparative morphology, phylogeny, and higher classification of the butterflies (Lepidoptera: Papilionoidea) by Ehrlich (1958b){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB8|cit8', 'first-page': '1', 'article-title': 'The integumental anatomy of the silver-spotted skipper Epargyreus claru.Cramer (Lepidoptera: Hesperiidae)', 'volume': '24', 'author': 'Dilly', 'year': '1960', 'journal-title': 'Microentomolog.'}
/ Microentomolog. / The integumental anatomy of the silver-spotted skipper Epargyreus claru.Cramer (Lepidoptera: Hesperiidae) by Dilly (1960){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB9|cit9', 'first-page': '135', 'article-title': 'Comparative morphology of the male reproductive system of the butterflies (Lepidoptera: Papilionoidea). Some nearctic species', 'volume': '24', 'author': 'Dilly', 'year': '1961', 'journal-title': 'Microentomolog.'}
/ Microentomolog. / Comparative morphology of the male reproductive system of the butterflies (Lepidoptera: Papilionoidea). Some nearctic species by Dilly (1961){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB10|cit10', 'first-page': '1', 'article-title': 'The head musculature of the butterflies (Lepidoptera: Papilionoidea)', 'volume': '25', 'author': 'Ehrlich', 'year': '1962', 'journal-title': 'Microentomolog.'}
/ Microentomolog. / The head musculature of the butterflies (Lepidoptera: Papilionoidea) by Ehrlich (1962){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB11|cit11', 'first-page': '91', 'article-title': 'The thoracic and basal abdominal musculature of the butterflies (Lepidoptera: Papilionoidea)', 'volume': '25', 'author': 'Dilly', 'year': '1963', 'journal-title': 'Microentomolog.'}
/ Microentomolog. / The thoracic and basal abdominal musculature of the butterflies (Lepidoptera: Papilionoidea) by Dilly (1963)10.2307/2412150
/ Syst. Zool. / The phenetic relationships of the butterflies I Adult taxonomy and the non-specificity hypothesis by Dilly (1967){'volume-title': 'The Process of Evolution', 'year': '1963', 'author': 'Ehrlich', 'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB13|cit13'}
/ The Process of Evolution by Ehrlich (1963){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB14|cit14', 'first-page': '77', 'article-title': 'Studies on the chemistry of pigments in the Lepidoptera with reference to their bearing on systematics. 5. Pseudopontia paradox.Felder', 'volume': '22', 'author': 'Ford', 'year': '1946', 'journal-title': 'Proc. R. ent. Soc. Lond. A.'}
/ Proc. R. ent. Soc. Lond. A. / Studies on the chemistry of pigments in the Lepidoptera with reference to their bearing on systematics. 5. Pseudopontia paradox.Felder by Ford (1946)- Forster , W. Wohlfahrt , T. 1954 Die Schmetterlinge Mitteleuropas I. Biologie der Schmetterlinge
- Hennig , W. 1966 Phylogenetic Systematics
- Dilly , P. N. 1969 Die Stammesgeschichte der Insekten
10.1093/aesa/59.6.1217
/ Ann. ent. Soc. Am. / A preliminary comparative anatomical study of the mesothoracic aorta of the Lepidoptera by Hessel (1966){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB19|cit19', 'first-page': '353', 'article-title': 'The comparative morphology of the dorsal vessel and accessory structure of the Lepidoptera and its phylogenetic implications', 'volume': '62', 'author': 'Dilly', 'year': '1969', 'journal-title': 'Ibid.'}
/ Ibid. / The comparative morphology of the dorsal vessel and accessory structure of the Lepidoptera and its phylogenetic implications by Dilly (1969){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB20|cit20', 'first-page': '1', 'article-title': 'The structure of the larval prolegs of the Lepidoptera and their value in the classification of the major groups', 'volume': '6', 'author': 'Hinton', 'year': '1952', 'journal-title': 'Lepid. New.'}
/ Lepid. New. / The structure of the larval prolegs of the Lepidoptera and their value in the classification of the major groups by Hinton (1952)10.1111/j.1365-2311.1955.tb01265.x
/ Trans. R. ent. Soc. Lond. / On the Structure, Function and Distribution of the Prolegs of the Panorpoidea, with a criticism of the Berlese-Imms Theory by Dilly (1955)10.1111/j.1439-0310.1966.tb01711.x
/ Z. Tierpsydiol. / Untersuchungen zur Stammesgesdhidhte von Putzbewegungen von Tradheaten by Jander (1966){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB23|cit23', 'first-page': '374', 'article-title': 'Contributions to the morphology of Lepidoptera I. The antennae of butterflies', 'volume': '5', 'author': 'Jordan', 'year': '1898', 'journal-title': 'Novit. Zool.'}
/ Novit. Zool. / Contributions to the morphology of Lepidoptera I. The antennae of butterflies by Jordan (1898){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB24|cit24', 'first-page': '288', 'article-title': 'On the systematical position of the lepidopterous family Hesperiidae', 'volume': '13', 'author': 'Kiriakoff', 'year': '1946', 'journal-title': 'Biol. Jaarb.'}
/ Biol. Jaarb. / On the systematical position of the lepidopterous family Hesperiidae by Kiriakoff (1946){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB25|cit25', 'first-page': '118', 'article-title': 'A classification of the Lepidoptera and related groups with some remarks on taxonomy', 'volume': '15', 'author': 'Dilly', 'year': '1948', 'journal-title': 'Ibid.'}
/ Ibid. / A classification of the Lepidoptera and related groups with some remarks on taxonomy by Dilly (1948){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB26|cit26', 'first-page': '239', 'article-title': 'The Anatomy of the Head and the Alimentary canal of Adult Eriocranüdae (Lep., Dacnonypha)', 'volume': '36', 'author': 'Kristensen', 'year': '1968', 'journal-title': 'Ent. Meddr.'}
/ Ent. Meddr. / The Anatomy of the Head and the Alimentary canal of Adult Eriocranüdae (Lep., Dacnonypha) by Kristensen (1968){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB27|cit27', 'first-page': '32', 'article-title': "L'importance de l'exosquelette pour la systématique des Lépidoptères", 'volume': '23', 'author': 'Niculescu', 'year': '1968', 'journal-title': 'Boll. Ass. romana Ent.'}
/ Boll. Ass. romana Ent. / L'importance de l'exosquelette pour la systématique des Lépidoptères by Niculescu (1968){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB28|cit28', 'first-page': '1', 'article-title': 'Aperçu critique sur la systématique et la phylogénie des Lépidoptères', 'volume': '1970', 'author': 'Dilly', 'year': '1970', 'journal-title': 'Bull. Soc. ent. Mulhouse'}
/ Bull. Soc. ent. Mulhouse / Aperçu critique sur la systématique et la phylogénie des Lépidoptères by Dilly (1970){'key': '10.1111/j.1439-0469.1976.tb00515.x-BIB29|cit29', 'first-page': '295', 'article-title': 'Observaciones sobre la biologia de Baronia brevicorni.Salv. (Lepidoptera: Papilionida.Baroniinae)', 'volume': '32', 'author': 'Vasquez', 'year': '1961', 'journal-title': 'An. Inst. biol. mex.'}
/ An. Inst. biol. mex. / Observaciones sobre la biologia de Baronia brevicorni.Salv. (Lepidoptera: Papilionida.Baroniinae) by Vasquez (1961)- Yagi. , M. Koyama , N. 1963 The compound eye of the Lepidoptera
Dates
Type | When |
---|---|
Created | 15 years, 1 month ago (July 27, 2010, 5:05 a.m.) |
Deposited | 6 months ago (Feb. 23, 2025, 6:50 a.m.) |
Indexed | 1 month, 4 weeks ago (June 30, 2025, 9:07 a.m.) |
Issued | 16 years, 4 months ago (April 27, 2009) |
Published | 16 years, 4 months ago (April 27, 2009) |
Published Online | 16 years, 4 months ago (April 27, 2009) |
@article{Kristensen_2009, title={Remarks on the family-level phylogeny of butterflies (Insecta, Lepidoptera, Rhopalocera)}, volume={14}, ISSN={0947-5745}, url={http://dx.doi.org/10.1111/j.1439-0469.1976.tb00515.x}, DOI={10.1111/j.1439-0469.1976.tb00515.x}, number={1}, journal={Journal of Zoological Systematics and Evolutionary Research}, publisher={Wiley}, author={Kristensen, N. P.}, year={2009}, month=apr, pages={25–33} }