Crossref journal-article
AIP Publishing
The Journal of Chemical Physics (317)
Abstract

Various levels of ab initio theory using various basis sets have been tested for the energy, structure, and harmonic vibrational frequencies of the water monomer. The level of the single, double, and perturbative triple excitation coupled-cluster method [CCSD(T)] using a large basis set (O:13s,8p,4d,2f/ H:8s,4p,2d) reproduced the experimental harmonic vibrational frequencies of the water monomer within the error of 0.6 cm−1. Other calculational methods seem to have inherent errors in predicting vibrational frequencies. Even with the above large basis set significant differences between symmetric and asymmetric stretching frequencies were found at various levels of calculational method including the commonly used Möller–Plesset 2nd (MP2) and 4th (MP4) order perturbation theories. The harmonic vibrational frequencies and force constants of the water dimer at various levels of ab initio theory have also been studied, and their shifts in the dimer relative to the monomer are discussed. At the Hartree–Fock (HF) level frequency shifts in the dimer relative to the monomer as well as hydrogen bonding strength in the dimer are underestimated, while at the MP2 level these are overestimated. The values at the CCSD(T) level seem to be reliable.

Bibliography

Kim, J., Lee, J. Y., Lee, S., Mhin, B. J., & Kim, K. S. (1995). Harmonic vibrational frequencies of the water monomer and dimer: Comparison of various levels of ab initio theory. The Journal of Chemical Physics, 102(1), 310–317.

Authors 5
  1. Jongseob Kim (first)
  2. Jin Yong Lee (additional)
  3. Sik Lee (additional)
  4. Byung Jin Mhin (additional)
  5. Kwang S. Kim (additional)
References 93 Referenced 74
  1. 10.1063/1.440312 / J. Chem. Phys. (1980)
  2. 10.1016/0009-2614(81)80187-X / Chem. Phys. Lett. (1981)
  3. 10.1063/1.467064 / J. Chem. Phys. (1994)
  4. 10.1063/1.1673129 / J. Chem. Phys. (1970)
  5. 10.1016/0009-2614(70)87052-X / Chem. Phys. Lett. (1970)
  6. 10.1063/1.1673986 / J. Chem. Phys. (1970)
  7. 10.1063/1.1673723 / J. Chem. Phys. (1970)
  8. 10.1063/1.1679707 / J. Chem. Phys. (1973)
  9. 10.1063/1.1680187 / J. Chem. Phys. (1973)
  10. 10.1063/1.1679143 / J. Chem. Phys. (1973)
  11. 10.1016/0022-2852(75)90245-3 / J. Mol. Spectrosc. (1975)
  12. 10.1063/1.450390 / J. Chem. Phys. (1986)
  13. 10.1063/1.454886 / J. Chem. Phys. (1988)
  14. 10.1063/1.461528 / J. Chem. Phys. (1991)
  15. 10.1016/0009-2614(93)E1356-L / Chem. Phys. Lett. (1994)
  16. 10.1021/j100126a010 / J. Phys. Chem. (1993)
  17. 10.1063/1.451999 / J. Chem. Phys. (1987)
  18. {'key': '2024021021063157100_r7'}
  19. {'key': '2024021021063157100_r7a', 'first-page': '421', 'volume': '23', 'year': '1989', 'journal-title': 'Int. J. Quantum Chem. Symp.'} / Int. J. Quantum Chem. Symp. (1989)
  20. 10.1063/1.464195 / J. Chem. Phys. (1993)
  21. {'key': '2024021021063157100_r9', 'first-page': '6104', 'volume': '96', 'year': '1992', 'journal-title': 'J. Chem. Phys.'} / J. Chem. Phys. (1992)
  22. 10.1063/1.463856 / J. Chem. Phys. (1992)
  23. 10.1021/j100335a006 / J. Chem. Phys. (1988)
  24. 10.1021/j100169a058 / J. Chem. Phys. (1991)
  25. 10.1021/j100169a059 / J. Chem. Phys. (1991)
  26. 10.1016/0301-0104(86)80160-4 / Chem. Phys. (1986)
  27. 10.1063/1.452161 / J. Chem. Phys. (1987)
  28. 10.1021/j100335a006 / J. Phys. Chem. (1988)
  29. 10.1063/1.455554 / J. Chem. Phys. (1988)
  30. 10.1021/cr00088a004 / Chem. Rev. (1988)
  31. 10.1016/0022-2860(89)80073-0 / J. Mol. Struct. (1989)
  32. 10.1063/1.463669 / J. Chem. Phys. (1992)
  33. 10.1063/1.465599 / J. Chem. Phys. (1993)
  34. 10.1063/1.462734 / J. Chem. Phys. (1992)
  35. 10.1063/1.454038 / J. Chem. Phys. (1988)
  36. 10.1016/0009-2614(93)E1394-V / Chem. Phys. Lett. (1994)
  37. 10.1002/jcc.540130402 / J. Comp. Chem. (1992)
  38. 10.1016/0009-2614(91)90007-V / Chem. Phys. Lett. (1991)
  39. 10.1063/1.460356 / J. Chem. Phys. (1991)
  40. 10.1063/1.438069 / J. Chem. Phys. (1979)
  41. 10.1063/1.432861 / J. Chem. Phys. (1976)
  42. 10.1063/1.465764 / J. Chem. Phys. (1993)
  43. 10.1063/1.464300 / J. Chem. Phys. (1993)
  44. 10.1016/0009-2614(93)85438-T / Chem. Phys. Lett. (1993)
  45. 10.1021/j100122a005 / J. Phys. Chem. (1993)
  46. 10.1063/1.460788 / J. Chem. Phys. (1991)
  47. 10.1063/1.464558 / J. Chem. Phys. (1993)
  48. 10.1016/0009-2614(94)87052-7 / Chem. Phys. Lett. (1994)
  49. 10.1063/1.466279 / J. Chem. Phys. (1994)
  50. 10.1103/PhysRevA.48.3764 / Phys. Rev. A (1993)
  51. 10.1016/0009-2614(86)80564-4 / Chem. Phys. Lett. (1986)
  52. 10.1002/jcc.540080804 / J. Comput. Chem. (1987)
  53. 10.1063/1.459809 / J. Chem. Phys. (1991)
  54. 10.1063/1.463666 / J. Chem. Phys. (1992)
  55. 10.1016/0009-2614(93)85498-D / Chem. Phys. Lett. (1993)
  56. 10.1016/0009-2614(93)85554-2 / Chem. Phys. Lett. (1993)
  57. 10.1016/0009-2614(93)E1370-V / Chem. Phys. Lett. (1994)
  58. 10.1016/0009-2614(93)87016-V / Chem. Phys. Lett. (1993)
  59. 10.1080/00268977000101561 / Mol. Phys. (1970)
  60. 10.1063/1.1742731 / J. Chem. Phys. (1956)
  61. 10.1063/1.434478 / J. Chem. Phys. (1977)
  62. 10.1063/1.437026 / J. Chem. Phys. (1978)
  63. 10.1016/0022-2852(80)90031-4 / J. Mol. Spectrosc. (1980)
  64. 10.1063/1.451977 / J. Chem. Phys. (1987)
  65. 10.1063/1.454585 / J. Chem. Phys. (1988)
  66. 10.1063/1.454584 / J. Chem. Phys. (1988)
  67. 10.1126/science.1411509 / Science (1992)
  68. 10.1016/0009-2614(84)85320-8 / Chem. Phys. Lett. (1984)
  69. 10.1063/1.443631 / J. Chem. Phys. (1982)
  70. 10.1063/1.448935 / J. Chem. Phys. (1985)
  71. 10.1063/1.445515 / J. Chem. Phys. (1983)
  72. {'key': '2024021021063157100_r31d', 'first-page': '2554', 'volume': '59', 'year': '1973', 'journal-title': 'J. Chem. Phys.'} / J. Chem. Phys. (1973)
  73. 10.1080/00268977600103261 / Mol. Phys. (1976)
  74. 10.1063/1.453520 / J. Chem. Phys. (1987)
  75. 10.1063/1.443164 / J. Chem. Phys. (1982)
  76. 10.1063/1.449067 / J. Chem. Phys. (1985)
  77. 10.1063/1.452353 / J. Chem. Phys. (1987)
  78. 10.1016/S0009-2614(89)87395-6 / Chem. Phys. Lett. (1989)
  79. {'key': '2024021021063157100_r34'}
  80. 10.1063/1.456153 / J. Chem. Phys. (1989)
  81. {'key': '2024021021063157100_r36'}
  82. {'key': '2024021021063157100_r37'}
  83. 10.1016/0022-2852(74)90191-X / J. Mol. Spectrosc. (1974)
  84. {'key': '2024021021063157100_r38a', 'first-page': '159', 'volume': '59', 'year': '1975', 'journal-title': 'J. Mol. Spectrosc.'} / J. Mol. Spectrosc. (1975)
  85. 10.1016/0022-2852(74)90261-6 / J. Mol. Spectrosc. (1974)
  86. 10.1016/0022-2852(79)90019-5 / J. Mol. Spectrosc. (1979)
  87. 10.1080/00268977200102361 / Mol. Phys. (1972)
  88. 10.1063/1.438628 / J. Chem. Phys. (1979)
  89. 10.1016/0009-2614(78)85290-7 / Chem. Phys. Lett. (1978)
  90. 10.1063/1.1681463 / J. Chem. Phys. (1974)
  91. 10.1063/1.1678174 / J. Chem. Phys. (1972)
  92. 10.1063/1.433969 / J. Chem. Phys. (1977)
  93. 10.1063/1.439795 / J. Chem. Phys. (1980)
Dates
Type When
Created 23 years, 1 month ago (July 26, 2002, 8:13 a.m.)
Deposited 1 year, 6 months ago (Feb. 10, 2024, 4:07 p.m.)
Indexed 4 months, 4 weeks ago (April 4, 2025, 7:44 p.m.)
Issued 30 years, 8 months ago (Jan. 1, 1995)
Published 30 years, 8 months ago (Jan. 1, 1995)
Published Print 30 years, 8 months ago (Jan. 1, 1995)
Funders 0

None

@article{Kim_1995, title={Harmonic vibrational frequencies of the water monomer and dimer: Comparison of various levels of ab initio theory}, volume={102}, ISSN={1089-7690}, url={http://dx.doi.org/10.1063/1.469404}, DOI={10.1063/1.469404}, number={1}, journal={The Journal of Chemical Physics}, publisher={AIP Publishing}, author={Kim, Jongseob and Lee, Jin Yong and Lee, Sik and Mhin, Byung Jin and Kim, Kwang S.}, year={1995}, month=jan, pages={310–317} }