Crossref journal-article
AIP Publishing
The Journal of Chemical Physics (317)
Abstract

We have investigated the performance of a fully close-coupled wave packet method and its symmetry-adapted version for a model problem of H2 scattering from LiF(001). The computational cost of the fully close-coupled methods scales linearly with the number of rotation-diffraction states present in the basis set, provided that the sparseness of the potential coupling matrix is taken into account. For normal incidence, the symmetry adapted version is faster than the conventional close-coupling wave packet method by almost an order of magnitude. An extension of the method to more realistic molecule-surface problems is considered.

Bibliography

Kroes, G. J., Snijders, J. G., & Mowrey, R. C. (1995). Performance of a fully close-coupled wave packet method for the H2+LiF(001) model problem. The Journal of Chemical Physics, 102(13), 5512–5524.

Authors 3
  1. G. J. Kroes (first)
  2. J. G. Snijders (additional)
  3. R. C. Mowrey (additional)
References 89 Referenced 28
  1. 10.1016/0009-2614(84)80103-7 / Chem. Phys. Lett. (1984)
  2. {'key': '2024020520012000000_r2', 'first-page': '59', 'volume': '5', 'year': '1986', 'journal-title': 'Comput. Phys. Rep.'} / Comput. Phys. Rep. (1986)
  3. 10.1063/1.467384 / J. Chem. Phys. (1994)
  4. 10.1016/0009-2614(83)87395-3 / Chem. Phys. Lett. (1983)
  5. 10.1016/0039-6028(84)90039-6 / Surf. Sci. (1984)
  6. 10.1063/1.463632 / J. Chem. Phys. (1992)
  7. 10.1016/0009-2614(85)80418-8 / Chem. Phys. Lett. (1985)
  8. 10.1063/1.450742 / J. Chem. Phys. (1986)
  9. 10.1063/1.452768 / J. Chem. Phys. (1987)
  10. 10.1063/1.457367 / J. Chem. Phys. (1989)
  11. 10.1063/1.458341 / J. Chem. Phys. (1990)
  12. 10.1063/1.460345 / J. Chem. Phys. (1991)
  13. 10.1063/1.463916 / J. Chem. Phys. (1992)
  14. 10.1016/0010-4655(91)90242-D / Comp. Phys. Commun. (1991)
  15. 10.1016/0010-4655(91)90235-D / Comp. Phys. Commun. (1991)
  16. 10.1063/1.465743 / J. Chem. Phys. (1993)
  17. {'key': '2024020520012000000_r17', 'first-page': '132', 'volume': '307', 'year': '1994', 'journal-title': 'Surf. Sci.'} / Surf. Sci. (1994)
  18. 10.1063/1.452337 / J. Chem. Phys. (1987)
  19. 10.1063/1.457288 / J. Chem. Phys. (1989)
  20. 10.1063/1.458871 / J. Chem. Phys. (1990)
  21. 10.1063/1.458873 / J. Chem. Phys. (1990)
  22. {'key': '2024020520012000000_r22', 'first-page': '641', 'volume': '25', 'year': '1991', 'journal-title': 'Int. J. Quant. Chem. S'} / Int. J. Quant. Chem. S (1991)
  23. 10.1016/0039-6028(91)90934-K / Surf. Sci. (1991)
  24. 10.1103/PhysRevA.45.R11 / Phys. Rev. B (1992)
  25. 10.1063/1.464426 / J. Chem. Phys. (1993)
  26. 10.1063/1.465424 / J. Chem. Phys. (1993)
  27. 10.1063/1.465496 / J. Chem. Phys. (1993)
  28. 10.1016/0039-6028(94)90759-5 / Surf. Sci. (1994)
  29. 10.1063/1.466862 / J. Chem. Phys. (1994)
  30. 10.1063/1.467778 / J. Chem. Phys. (1994)
  31. 10.1016/0039-6028(94)91328-5 / Surf. Sci. (1994)
  32. 10.1063/1.467574 / J. Chem. Phys. (1994)
  33. 10.1016/0301-0104(93)E0375-6 / Chem. Phys. (1994)
  34. 10.1016/0021-9991(85)90112-3 / J. Comp. Phys. (1985)
  35. 10.1063/1.452672 / J. Chem. Phys. (1987)
  36. 10.1063/1.456646 / J. Chem. Phys. (1989)
  37. 10.1016/0009-2614(89)87620-1 / Chem. Phys. Lett. (1989)
  38. 10.1063/1.456755 / J. Chem. Phys. (1989)
  39. 10.1063/1.458433 / J. Chem. Phys. (1990)
  40. 10.1063/1.457851 / J. Chem. Phys. (1990)
  41. 10.1039/ft9908601741 / J. Chem. Soc. Faraday Trans. (1990)
  42. 10.1063/1.459032 / J. Chem. Phys. (1990)
  43. 10.1063/1.459365 / J. Chem. Phys. (1990)
  44. 10.1063/1.460243 / J. Chem. Phys. (1991)
  45. 10.1080/01442359209353274 / Int. Rev. Phys. Chem. (1992)
  46. 10.1063/1.462593 / J. Chem. Phys. (1992)
  47. 10.1063/1.463007 / J. Chem. Phys. (1992)
  48. 10.1016/0009-2614(92)87064-V / Chem. Phys. Lett. (1992)
  49. 10.1016/0009-2614(93)85626-Y / Chem. Phys. Lett. (1993)
  50. 10.1063/1.465810 / J. Chem. Phys. (1993)
  51. 10.1063/1.466101 / J. Chem. Phys. (1993)
  52. 10.1021/j100108a003 / J. Phys. Chem. (1993)
  53. 10.1063/1.465603 / J. Chem. Phys. (1993)
  54. 10.1063/1.468136 / J. Chem. Phys. (1994)
  55. 10.1016/0009-2614(94)00571-0 / Chem. Phys. Lett. (1994)
  56. 10.1063/1.468428 / J. Chem. Phys. (1994)
  57. 10.1063/1.467484 / J. Chem. Phys. (1994)
  58. {'key': '2024020520012000000_r58'}
  59. 10.1063/1.467870 / J. Chem. Phys. (1994)
  60. 10.1021/j100319a003 / J. Phys. Chem. (1988)
  61. 10.1063/1.448462 / J. Chem. Phys. (1985)
  62. 10.1016/0021-9991(82)90091-2 / J. Comp. Phys. (1982)
  63. 10.1016/0021-9991(83)90015-3 / J. Comp. Phys. (1983)
  64. 10.1063/1.451824 / J. Chem. Phys. (1986)
  65. 10.1016/0039-6028(82)90374-0 / Surf. Sci. (1982)
  66. 10.1063/1.1680162 / J. Chem. Phys. (1973)
  67. 10.1016/0301-0104(78)87078-5 / Chem. Phys. (1978)
  68. 10.1016/0039-6028(89)90459-7 / Surf. Sci. (1989)
  69. 10.1016/0039-6028(89)90010-1 / Surf. Sci. (1989)
  70. 10.1016/0039-6028(92)90242-X / Surf. Sci. (1992)
  71. 10.1016/0039-6028(74)90328-8 / Surf. Sci. (1974)
  72. 10.1016/0039-6028(76)90303-4 / Surf. Sci. (1976)
  73. 10.1063/1.1679617 / J. Chem. Phys. (1973)
  74. 10.1002/ijch.198200056 / Israel J. Chem. (1982)
  75. 10.1063/1.445644 / J. Chem. Phys. (1983)
  76. 10.1039/ft9908601641 / J. Chem. Soc. Faraday Trans. (1990)
  77. 10.1063/1.448136 / J. Chem. Phys. (1984)
  78. 10.1063/1.451548 / J. Chem. Phys. (1986)
  79. {'key': '2024020520012000000_r79'}
  80. 10.1063/1.457775 / J. Chem. Phys. (1990)
  81. 10.1016/0010-4655(91)90270-U / Comp. Phys. Comm. (1991)
  82. 10.1021/j100201a012 / J. Phys. Chem. (1992)
  83. 10.1016/0021-9991(91)90137-A / J. Comp. Phys. (1991)
  84. 10.1016/0039-6028(77)90409-5 / Surf. Sci. (1977)
  85. 10.1016/0039-6028(77)90097-8 / Surf. Sci. (1977)
  86. 10.1063/1.466681 / J. Chem. Phys. (1994)
  87. 10.6028/jres.041.037 / J. Res. Natl. Bur. Stand. (1948)
  88. 10.1016/0010-4655(93)90057-J / Comp. Phys. Comm. (1993)
  89. {'key': '2024020520012000000_r89'}
Dates
Type When
Created 23 years, 1 month ago (July 26, 2002, 8:13 a.m.)
Deposited 1 year, 6 months ago (Feb. 5, 2024, 3:56 p.m.)
Indexed 1 year, 6 months ago (Feb. 11, 2024, 6:40 a.m.)
Issued 30 years, 5 months ago (April 1, 1995)
Published 30 years, 5 months ago (April 1, 1995)
Published Print 30 years, 5 months ago (April 1, 1995)
Funders 0

None

@article{Kroes_1995, title={Performance of a fully close-coupled wave packet method for the H2+LiF(001) model problem}, volume={102}, ISSN={1089-7690}, url={http://dx.doi.org/10.1063/1.469281}, DOI={10.1063/1.469281}, number={13}, journal={The Journal of Chemical Physics}, publisher={AIP Publishing}, author={Kroes, G. J. and Snijders, J. G. and Mowrey, R. C.}, year={1995}, month=apr, pages={5512–5524} }