Crossref journal-article
AIP Publishing
The Journal of Chemical Physics (317)
Abstract

The general solution of the Ornstein–Zernike equation presented by Tang and Lu [J. Chem. Phys. 99, 9828 (1993)] is further discussed. By applying the Hilbert transform, the first-order factorization and direct correlation functions (DCF) are generally and analytically obtained, with emphasis on the mean spherical approximation (MSA) for Yukawa fluids. These analytical results are employed to produce a new DCF for hard spheres through integrating with the previous generalized mean spherical approximation [J. Chem. Phys. 103, 7463 (1995)]. The new DCF is of simple analytical form and remedies the deficiencies of its Percus–Yevick version at high densities. Comparisons between the first-order and full MSA solutions are also made. It is shown that the two solutions give very close results for thermodynamic properties in the phase stable region and phase coexistence curves away from the critical point. At unstable states, the first-order MSA looks more advantageous when applications go beyond homogeneous.

Bibliography

Tang, Y. (2003). On the first-order mean spherical approximation. The Journal of Chemical Physics, 118(9), 4140–4148.

Authors 1
  1. Yiping Tang (first)
References 44 Referenced 87
  1. 10.1080/00268977300100061 / Mol. Phys. (1973)
  2. 10.1080/00268977600101721 / Mol. Phys. (1976)
  3. 10.1080/00268977900102181 / Mol. Phys. (1979)
  4. 10.1080/00268979000101701 / Mol. Phys. (1990)
  5. 10.1007/BF01013184 / J. Stat. Phys. (1977)
  6. 10.1007/BF01011750 / J. Stat. Phys. (1978)
  7. {'key': '2024020601595255100_r7', 'first-page': '821', 'volume': '96', 'year': '1999', 'journal-title': 'Mol. Phys.'} / Mol. Phys. (1999)
  8. {'key': '2024020601595255100_r8', 'first-page': '829', 'volume': '98', 'year': '2000', 'journal-title': 'Mol. Phys.'} / Mol. Phys. (2000)
  9. 10.1063/1.430345 / J. Chem. Phys. (1975)
  10. 10.1063/1.469545 / J. Chem. Phys. (1995)
  11. 10.1063/1.471293 / J. Chem. Phys. (1996)
  12. 10.1063/1.465465 / J. Chem. Phys. (1993)
  13. 10.1080/002689797172697 / Mol. Phys. (1997)
  14. 10.1080/00268979500100061 / Mol. Phys. (1995)
  15. 10.1063/1.466449 / J. Chem. Phys. (1994)
  16. 10.1063/1.467026 / J. Chem. Phys. (1994)
  17. 10.1080/00268970110040615 / Mol. Phys. (2001)
  18. 10.1063/1.470317 / J. Chem. Phys. (1995)
  19. 10.1016/S0378-3812(97)00049-6 / Fluid Phase Equilib. (1997)
  20. 10.1016/S0378-3812(98)00210-6 / Fluid Phase Equilib. (1998)
  21. 10.1016/S0378-3812(01)00600-8 / Fluid Phase Equilib. (2001)
  22. 10.1016/S0378-3812(00)00346-0 / Fluid Phase Equilib. (2000)
  23. 10.1080/00268970110111805 / Mol. Phys. (2002)
  24. 10.1071/PH680563 / Aust. J. Phys. (1968)
  25. {'key': '2024020601595255100_r21'}
  26. 10.1103/PhysRevLett.10.321 / Phys. Rev. Lett. (1963)
  27. 10.1063/1.1734272 / J. Chem. Phys. (1963)
  28. 10.1080/00268977600102951 / Mol. Phys. (1976)
  29. 10.1103/PhysRevA.43.5418 / Phys. Rev. A (1991)
  30. 10.1016/0378-3812(95)02837-4 / Fluid Phase Equilib. (1996)
  31. 10.1063/1.1520530 / J. Chem. Phys. (2002)
  32. 10.1063/1.1461360 / J. Chem. Phys. (2002)
  33. 10.1063/1.453155 / J. Chem. Phys. (1987)
  34. 10.1080/00268977800100181 / Mol. Phys. (1978)
  35. 10.1063/1.1384553 / J. Chem. Phys. (2001)
  36. 10.1063/1.444936 / J. Chem. Phys. (1983)
  37. 10.1063/1.477217 / J. Chem. Phys. (1998)
  38. 10.1080/00268979809483183 / Mol. Phys. (1998)
  39. 10.1063/1.464564 / J. Chem. Phys. (1993)
  40. {'key': '2024020601595255100_r35', 'first-page': '1235', 'volume': '87', 'year': '1996', 'journal-title': 'Mol. Phys.'} / Mol. Phys. (1996)
  41. 10.1063/1.1365107 / J. Chem. Phys. (2001)
  42. 10.1063/1.481807 / J. Chem. Phys. (2000)
  43. 10.1016/0301-0104(79)80071-3 / Chem. Phys. (1979)
  44. 10.1080/00268978000102451 / Mol. Phys. (1980)
Dates
Type When
Created 22 years, 6 months ago (Feb. 14, 2003, 11:04 a.m.)
Deposited 1 year, 7 months ago (Feb. 5, 2024, 9 p.m.)
Indexed 3 months, 1 week ago (May 28, 2025, 10:23 a.m.)
Issued 22 years, 6 months ago (March 1, 2003)
Published 22 years, 6 months ago (March 1, 2003)
Published Print 22 years, 6 months ago (March 1, 2003)
Funders 0

None

@article{Tang_2003, title={On the first-order mean spherical approximation}, volume={118}, ISSN={1089-7690}, url={http://dx.doi.org/10.1063/1.1541615}, DOI={10.1063/1.1541615}, number={9}, journal={The Journal of Chemical Physics}, publisher={AIP Publishing}, author={Tang, Yiping}, year={2003}, month=mar, pages={4140–4148} }