Crossref
journal-article
Institution of Engineering and Technology (IET)
Electronics Letters (265)
References
4
Referenced
4
{'key': '10.1049/el:19700315_r1', 'first-page': '277', 'volume': '6', 'author': 'Hilsum', 'year': '1970'}
by Hilsum (1970){'key': '10.1049/el:19700315_r2', 'first-page': '393', 'volume': '6', 'author': 'Carroll', 'year': '1970'}
by Carroll (1970){'key': '10.1049/el:19700315_r3', 'first-page': '500', 'volume': 'ED-14', 'author': 'Kennedy', 'year': '1967'}
by Kennedy (1967){'key': '10.1049/el:19700315_r4', 'first-page': '307', 'volume': '6', 'author': 'Hilsum', 'year': '1970'}
by Hilsum (1970)
Dates
Type | When |
---|---|
Created | 18 years, 10 months ago (Oct. 5, 2006, 10:03 a.m.) |
Deposited | 9 months, 3 weeks ago (Nov. 12, 2024, 11:35 a.m.) |
Indexed | 9 months, 3 weeks ago (Nov. 13, 2024, 12:32 a.m.) |
Issued | 55 years, 1 month ago (July 9, 1970) |
Published | 55 years, 1 month ago (July 9, 1970) |
Published Print | 55 years, 1 month ago (July 9, 1970) |
@article{Hilsum_1970, title={Simple graphical method for calculating the efficiency of bulk negative-resistance microwave oscillators}, volume={6}, ISSN={1350-911X}, url={http://dx.doi.org/10.1049/el:19700315}, DOI={10.1049/el:19700315}, number={14}, journal={Electronics Letters}, publisher={Institution of Engineering and Technology (IET)}, author={Hilsum, C.}, year={1970}, month=jul, pages={448–449} }