Crossref
journal-article
Institution of Engineering and Technology (IET)
Electronics Letters (265)
References
6
Referenced
15
{'key': '10.1049/el:19680359_r1', 'first-page': '3096', 'volume': '38', 'author': 'Copeland', 'year': '1967'}
by Copeland (1967){'key': '10.1049/el:19680359_r2', 'first-page': '492', 'volume': 'ED-14', 'author': 'Bott', 'year': '1967'}
by Bott (1967){'key': '10.1049/el:19680359_r3', 'first-page': '22', 'volume': 'ED-13', 'author': 'Conwell', 'year': '1966'}
by Conwell (1966){'key': '10.1049/el:19680359_r4', 'first-page': '747', 'volume': '56', 'author': 'Ohmi', 'year': '1968'}
by Ohmi (1968){'key': '10.1049/el:19680359_r5', 'first-page': '305', 'volume': '6', 'author': 'Boardman', 'year': '1968'}
by Boardman (1968){'key': '10.1049/el:19680359_r6', 'first-page': '489', 'volume': '21', 'author': 'Butcher', 'year': '1966'}
by Butcher (1966)
Dates
Type | When |
---|---|
Created | 18 years, 6 months ago (Feb. 26, 2007, 11:02 a.m.) |
Deposited | 9 months, 2 weeks ago (Nov. 12, 2024, 11:33 a.m.) |
Indexed | 9 months, 2 weeks ago (Nov. 13, 2024, 12:31 a.m.) |
Issued | 56 years, 10 months ago (Oct. 18, 1968) |
Published | 56 years, 10 months ago (Oct. 18, 1968) |
Published Print | 56 years, 10 months ago (Oct. 18, 1968) |
@article{Butcher_1968, title={Theoretical efficiency of the l.s.a. mode for gallium arsenide at frequencies above 10GHz}, volume={4}, ISSN={1350-911X}, url={http://dx.doi.org/10.1049/el:19680359}, DOI={10.1049/el:19680359}, number={21}, journal={Electronics Letters}, publisher={Institution of Engineering and Technology (IET)}, author={Butcher, P.N. and Hearn, C.J.}, year={1968}, month=oct, pages={459–461} }