Crossref journal-article
Springer Science and Business Media LLC
Nature Methods (297)
Bibliography

Jaiswal, J. K., Goldman, E. R., Mattoussi, H., & Simon, S. M. (2004). Use of quantum dots for live cell imaging. Nature Methods, 1(1), 73–78.

Authors 4
  1. Jyoti K Jaiswal (first)
  2. Ellen R Goldman (additional)
  3. Hedi Mattoussi (additional)
  4. Sanford M Simon (additional)
References 17 Referenced 286
  1. Emptage, N.J. Fluorescent imaging in living systems. Curr. Opin. Pharmacol. 1, 521|[ndash]|525 (2001). (10.1016/S1471-4892(01)00090-X) / Curr. Opin. Pharmacol. by NJ Emptage (2001)
  2. Stephens, D.J. & Allan, V.J. Light microscopy techniques for live cell imaging. Science 300, 82|[ndash]|86 (2003). (10.1126/science.1082160) / Science by DJ Stephens (2003)
  3. Haugland, R.P. Handbook of Fluorescent Probes and Research Products (Molecular Probes, Eugene, Oregon, USA, 2002). / Handbook of Fluorescent Probes and Research Products by RP Haugland (2002)
  4. Jaiswal, J.K., Mattoussi, H., Mauro, J.M. & Simon, S.M. Long-term multiple color imaging of live cells using quantum dot bioconjugates. Nat. Biotechnol. 21, 47|[ndash]|51 (2003). (10.1038/nbt767) / Nat. Biotechnol. by JK Jaiswal (2003)
  5. Wu, X. et al. Immunofluorescent labeling of cancer marker Her2 and other cellular targets with semiconductor quantum dots. Nat. Biotechnol. 21, 41|[ndash]|46 (2003). (10.1038/nbt764) / Nat. Biotechnol. by X Wu (2003)
  6. Mattoussi, H. et al. Self-assembly of CdSe-ZnS quantum dot bioconjugates using an engineered recombinant protein. J. Am. Chem. Soc. 122, 12142|[ndash]|12150 (2000). (10.1021/ja002535y) / J. Am. Chem. Soc. by H Mattoussi (2000)
  7. Mattoussi, H. et al. Bioconjugation of highly luminescent colloidal CdSe-ZnS quantum dots with an engineered two-domain recombinant protein. Phys. Stat. Sol. 224, 277|[ndash]|283 (2001). (10.1002/1521-3951(200103)224:1<277::AID-PSSB277>3.0.CO;2-C) / Phys. Stat. Sol. by H Mattoussi (2001)
  8. Goldman, E.R. et al. Conjugation of luminescent quantum dots with antibodies using an engineered adaptor protein to provide new reagents for fluoroimmunoassays. Anal. Chem. 74, 841|[ndash]|847 (2002). (10.1021/ac010662m) / Anal. Chem. by ER Goldman (2002)
  9. Goldman, E.R. et al. Avidin: a natural bridge for quantum dot-antibody conjugates. J. Am. Chem. Soc. 124, 6378|[ndash]|6382 (2002). (10.1021/ja0125570) / J. Am. Chem. Soc. by ER Goldman (2002)
  10. Medintz, I.L. et al. Self-assembled nanoscale biosensors based on quantum dot FRET donors. Nat. Mater. 2, 630|[ndash]|638 (2003). (10.1038/nmat961) / Nat. Mater. by IL Medintz (2003)
  11. Voura, E.B., Jaiswal, J.K., Mattoussi, H. & Simon, S.M. Tracking metastatic tumor cell extravasation with quantum dot nanocrystals and fluorescence emission|[ndash]|scanning microscopy. Nat. Med. 10, 993|[ndash]|998 (2004). (10.1038/nm1096) / Nat. Med. by EB Voura (2004)
  12. Larson, D.R. et al. Water-soluble quantum dots for multiphoton fluorescence imaging in vivo . Science 300, 1434|[ndash]|1436 (2003). (10.1126/science.1083780) / Science by DR Larson (2003)
  13. Jaiswal, J.K. & Simon, S.M. Potentials and pitfalls of fluorescent quantum dots for biological applications. Trends Cell Biol. 14, 497|[ndash]|504 (2004). (10.1016/j.tcb.2004.07.012) / Trends Cell Biol. by JK Jaiswal (2004)
  14. Morris, M.C., Depollier, J., Mery, J., Heitz, F. & Divita, G. A peptide carrier for the delivery of biologically active proteins into mammalian cells. Nat. Biotechnol. 19, 1173|[ndash]|1176 (2001). (10.1038/nbt1201-1173) / Nat. Biotechnol. by MC Morris (2001)
  15. Mattheakis, L.C. et al. Optical coding of mammalian cells using semiconductor quantum dots. Anal. Biochem. 327, 200|[ndash]|208 (2004). (10.1016/j.ab.2004.01.031) / Anal. Biochem. by LC Mattheakis (2004)
  16. Richard, J.P. et al. Cell-penetrating peptides. A reevaluation of the mechanism of cellular uptake. J. Biol. Chem. 278, 585|[ndash]|590 (2003) (10.1074/jbc.M209548200) / J. Biol. Chem. by JP Richard (2003)
  17. Dubertret, B. et al. In vivo imaging of quantum dots encapsulated in phospholipid micelles. Science 298, 1759|[ndash]|1762 (2002). (10.1126/science.1077194) / Science by B Dubertret (2002)
Dates
Type When
Created 20 years, 8 months ago (Dec. 9, 2004, 4:49 p.m.)
Deposited 2 years, 3 months ago (May 18, 2023, 7:53 p.m.)
Indexed 17 hours, 19 minutes ago (Aug. 27, 2025, 11:49 a.m.)
Issued 20 years, 10 months ago (Oct. 1, 2004)
Published 20 years, 10 months ago (Oct. 1, 2004)
Published Print 20 years, 10 months ago (Oct. 1, 2004)
Funders 0

None

@article{Jaiswal_2004, title={Use of quantum dots for live cell imaging}, volume={1}, ISSN={1548-7105}, url={http://dx.doi.org/10.1038/nmeth1004-73}, DOI={10.1038/nmeth1004-73}, number={1}, journal={Nature Methods}, publisher={Springer Science and Business Media LLC}, author={Jaiswal, Jyoti K and Goldman, Ellen R and Mattoussi, Hedi and Simon, Sanford M}, year={2004}, month=oct, pages={73–78} }